At the time of registration, you can select the currency in which you would like to withdraw your winnings. The available currencies are: United Arab Emirates Dirham (AED), Armenian Dram (AMD), Argentine Peso (ARS), Australian Dollar (AUD), Azerbaijani Manat (AZN), Bangladeshi Taka (BDT), Brazilian Real (BRL), Belarusian Ruble (BYN), Canadian Dollar (CAD), Chilean Peso (CLP), Colombian Peso (COP), Costa Rican Colon (CRC), Cuban Peso (CUP), Czech Koruna (CZK), Algerian Dinar (DZD), Euro (EUR), Georgian Lari (GEL), Ghanaian Cedi (GHS), Hong Kong Dollar (HKD), Indonesian Rupiah (IDR), Indian Rupee (INR), Iraqi Dinar (IQD), Iranian Rial (IRR), Jordanian Dinar (JOD), Kenyan Shilling (KES), Kyrgyzstani Som (KGS), South Korean Won (KRW), Kuwaiti Dinar (KWD), Kazakhstani Tenge (KZT), Sri Lankan Rupee (LKR), Moldovan Leu (MDL), Mexican Peso (MXN), Malaysian Ringgit (MYR), Nigerian Naira (NGN), Nepalese Rupee (NPR), Omani Rial (OMR), Panamanian Balboa (PAB), Peruvian Sol (PEN), Philippine Peso (PHP), Pakistani Rupee (PKR), Polish Zลoty (PLN), Qatari Riyal (QAR), Russian Ruble (RUB), Rwandan Franc (RWF), Swedish Krona (SEK), Singapore Dollar (SGD), Somali Shilling (SOS), Thai Baht (THB), Tajikistani Somoni (TJS), Turkish Lira (TRY), Tanzanian Shilling (TZS), Ukrainian Hryvnia (UAH), Ugandan Shilling (UGX), United States Dollar (USD), Uzbekistani Som (UZS), Vietnamese Dong (VND), Central African CFA Franc (XAF), West African CFA Franc (XOF), and Zambian Kwacha (ZMW).
The availability of withdrawal options and the choice of payment systems may vary depending on the language you select during registration. However, the main payment systems supported for withdrawing funds are Visa, Mastercard, Neteller, Astropay, Webmoney, and Skrill.
Please note that the specific currencies and payment systems offered may change over time, and it is always advisable to check the current options available at the time of registration or withdrawal.
Withdraw winnings from 1WIN for players from Argentina ๐ฆ๐ท
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
Perfect Money | 2 500 | 923 100 | ARS |
Visa | 3 000 | 92 300 | ARS |
MasterCard | 3 000 | 92 300 | ARS |
AstroPay | 1 800 | 120 000 | ARS |
Bitcoin | 7 765 | 1 491 189 | ARS |
Ethereum ERC-20 | 1 600 | 1 491 189 | ARS |
TRON | 1 500 | 1 491 189 | ARS |
Tether ERC-20 | 1 700 | 1 491 189 | ARS |
Tether TRC-20 | 1 700 | 1 491 189 | ARS |
Tether BEP-20 | 1 700 | 1 491 189 | ARS |
BNB - BEP20 | 3 363 | 1 491 189 | ARS |
BUSD - BEP20 | 3 728 | 1 491 189 | ARS |
BUSD - ERC20 | 3 728 | 1 491 189 | ARS |
USDC - ERC20 | 3 728 | 1 491 189 | ARS |
USDC - TRC20 | 3 728 | 1 491 189 | ARS |
USDC - BEP20 | 3 728 | 1 491 189 | ARS |
Litecoin | 1 500 | 1 491 189 | ARS |
Monero | 2 700 | 1 491 189 | ARS |
Bitcoin cash | 1 500 | 1 491 189 | ARS |
Dash | 1 700 | 1 491 189 | ARS |
Dogecoin | 1 500 | 1 491 189 | ARS |
Zcash | 1 500 | 1 491 189 | ARS |
Ripple | 1 500 | 1 491 189 | ARS |
Stellar | 1 500 | 1 491 189 | ARS |
Withdraw winnings from 1WIN for players from Azerbaijan ๐ฆ๐ฟ
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
Visa | 40 | 700 | AZN |
MasterCard | 40 | 700 | AZN |
eManat+ | 30 | 500 | AZN |
Visa Card to Card | 30 | 1 000 | AZN |
MasterCard | 30 | 1 000 | AZN |
m10 | 30 | 1 000 | AZN |
Perfect Money | 30 | 17 000 | AZN |
FK Wallet | 35 | 2 150 | AZN |
QIWI | 50 | 320 | AZN |
Bitcoin | 60 | 19 550 | AZN |
Ethereum ERC-20 | 25 | 19 550 | AZN |
TRON | 25 | 19 550 | AZN |
Tether ERC-20 | 30 | 19 550 | AZN |
Tether TRC-20 | 25 | 19 550 | AZN |
Tether BEP-20 | 25 | 19 550 | AZN |
BNB - BEP20 | 45 | 19 550 | AZN |
BUSD - BEP20 | 50 | 19 550 | AZN |
BUSD - ERC20 | 50 | 19 550 | AZN |
USDC - ERC20 | 50 | 19 550 | AZN |
USDC - TRC20 | 50 | 19 550 | AZN |
USDC - BEP20 | 49 | 19 550 | AZN |
Litecoin | 25 | 19 550 | AZN |
Monero | 50 | 19 550 | AZN |
Bitcoin cash | 25 | 19 550 | AZN |
Dash | 25 | 19 550 | AZN |
Dogecoin | 25 | 19 550 | AZN |
Zcash | 25 | 19 550 | AZN |
Ripple | 25 | 19 550 | AZN |
Stellar | 25 | 19 550 | AZN |
Withdraw winnings from 1WIN for players from Bangladesh ๐ง๐ฉ
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
Nagad | 1 000 | 30 000 | BDT |
AstroPay | 1 155 | 102 240 | BDT |
Withdraw winnings from 1WIN for players from Colombia ๐จ๐ด
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
Airtm | 50 000 | 3 348 835 | COP |
Perfect Money | 83 000 | 36 397 600 | COP |
Tpaga | 40 000 | 7 000 000 | COP |
AstroPay | 50 000 | 3 000 000 | COP |
Bitcoin | 155 000 | 51 159 230 | COP |
Ethereum ERC-20 | 55 000 | 51 159 230 | COP |
TRON | 55 000 | 51 159 230 | COP |
Tether ERC-20 | 55 000 | 51 159 230 | COP |
Tether TRC-20 | 55 000 | 51 159 230 | COP |
Tether BEP-20 | 55 000 | 51 159 230 | COP |
BNB - BEP20 | 115 364 | 51 159 230 | COP |
BUSD - BEP20 | 127 898 | 51 159 230 | COP |
BUSD - ERC20 | 127 898 | 51 159 230 | COP |
USDC - ERC20 | 127 898 | 51 159 230 | COP |
USDC - TRC20 | 127 898 | 51 159 230 | COP |
USDC - BEP20 | 127 898 | 51 159 230 | COP |
Litecoin | 55 000 | 51 159 230 | COP |
Monero | 120 000 | 51 159 230 | COP |
Bitcoin cash | 55 000 | 51 159 230 | COP |
Dash | 55 000 | 51 159 230 | COP |
Dogecoin | 55 000 | 51 159 230 | COP |
Zcash | 55 000 | 51 159 230 | COP |
Ripple | 55 000 | 51 159 230 | COP |
Stellar | 55 000 | 51 159 230 | COP |
Withdraw winnings from 1WIN for players from India ๐ฎ๐ณ
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
IMPS | 1200 | 50 000 | INR |
PayTm | 5000 | 40 000 | INR |
Perfect Money | 1500 | 738 500 | INR |
AstroPay | 950 | 80 000 | INR |
Bitcoin | 2820 | 900 000 | INR |
Ethereum ERC-20 | 1500 | 911 371 | INR |
TRON | 1200 | 911 371 | INR |
Tether ERC-20 | 1200 | 911 371 | INR |
Tether TRC-20 | 1200 | 911 371 | INR |
Tether BEP-20 | 1200 | 911 371 | INR |
BNB - BEP20 | 2055 | 911 371 | INR |
BUSD - BEP20 | 2300 | 911 371 | INR |
BUSD - ERC20 | 2300 | 900 000 | INR |
USDC - ERC20 | 2278 | 911 371 | INR |
USDC - TRC20 | 2300 | 911 371 | INR |
USDC - BEP20 | 2300 | 911 371 | INR |
Litecoin | 1500 | 911 371 | INR |
Monero | 2500 | 911 371 | INR |
Bitcoin cash | 1500 | 911 371 | INR |
Dash | 1500 | 911 371 | INR |
Dogecoin | 1500 | 911 371 | INR |
Zcash | 1500 | 911 371 | INR |
Ripple | 1100 | 911 371 | INR |
Stellar | 1150 | 911 371 | INR |
Withdraw winnings from 1WIN for players from Republic of Moldova ๐ฒ๐ฉ
Payment system | Minimum deposit | Currency |
---|---|---|
Visa | 30 $ - 450 $ | USD |
BTC | 100 $ - 10 000 $ | USD |
USDT BEP-20 | 15 $ - 46 726,09 $ | USD |
USDT ERC-20 | 15 $ - 46 726,09 $ | USD |
USDT TRC-20 | 15 $ - 46 726,09 $ | USD |
ETH ERC-20 | 15 $ - 10 000 $ | USD |
TRON TRC-20 | 15 $ - 10 000 $ | USD |
LITECOIN | 15 $ - 10 000 $ | USD |
MONERO | 30 $ - 10 000 $ | USD |
DOGE | 15 $ - 10 000 $ | USD |
BCH Bitcoin Cash | 15 $ - 10 000 $ | USD |
DASH | 15 $ - 10 000 $ | USD |
ZCASH | 15 $ - 10 000 $ | USD |
STELLAR | 15 $ - 10 000 $ | USD |
RIPPLE | 15 $ - 10 000 $ | USD |
BNB BEP-20 | 25 $ - 10 000 $ | USD |
Webmoney | 20 $ - 1 000 $ | USD |
Steam account | 20,43 $ - 122,58 $ | USD |
Withdraw winnings from 1WIN for players from Russia ๐ท๐บ
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
Visa | 2 000 | 50 000 | RUB |
QIWI | 3 000 | 14 900 | RUB |
FK Wallet | 1 800 | 100 000 | RUB |
ะฎMoney | 3 000 | 15 000 | RUB |
Webmoney | 1 500 | 70 000 | RUB |
Piastrix | 1 800 | 100 000 | RUB |
Bitcoin | 2 620 | 665 000 | RUB |
Ethereum ERC-20 | 1 500 | 665 000 | RUB |
TRON | 1 500 | 665 070 | RUB |
Tether ERC-20 | 1 500 | 665 070 | RUB |
Tether TRC-20 | 1 500 | 665 070 | RUB |
Tether BEP-20 | 1 500 | 665 070 | RUB |
BNB - BEP20 | 1 500 | 665 070 | RUB |
BUSD - BEP20 | 1 500 | 665 070 | RUB |
BUSD - ERC20 | 1 500 | 665 070 | RUB |
USDC - ERC20 | 1 500 | 665 070 | RUB |
USDC - TRC20 | 1 500 | 665 070 | RUB |
USDC - BEP20 | 1 500 | 665 070 | RUB |
Litecoin | 1 500 | 665 000 | RUB |
Monero | 2 500 | 665 070 | RUB |
Bitcoin cash | 1 500 | 665 070 | RUB |
Dash | 1 500 | 665 070 | RUB |
Dogecoin | 1 500 | 665 070 | RUB |
Zcash | 1 500 | 665 070 | RUB |
Ripple | 1 500 | 665 070 | RUB |
Stellar | 1 500 | 665 070 | RUB |
Withdraw winnings from 1WIN for players from Uzbekistan ๐บ๐ฟ
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
UzCard | 48 000 | 2 000 000 | UZS |
HUMO Card | 48 000 | 2 000 000 | UZS |
ะฎMoney | 210 000 | 2 000 000 | UZS |
Perfect Money | 190 000 | 102 000 000 | UZS |
Visa | 100 000 | 10 260 000 | UZS |
MasterCard | 100 000 | 10 260 000 | UZS |
Bitcoin | 395 000 | 125 000 000 | UZS |
Ethereum ERC-20 | 170 000 | 125 000 000 | UZS |
TRON | 170 000 | 125 928 030 | UZS |
Tether ERC-20 | 205 000 | 125 928 030 | UZS |
Tether TRC-20 | 170 000 | 125 928 030 | UZS |
Tether BEP-20 | 170 000 | 125 928 030 | UZS |
BNB - BEP20 | 300 000 | 125 928 030 | UZS |
BUSD - BEP20 | 300 000 | 125 928 030 | UZS |
BUSD - ERC20 | 300 000 | 125 928 030 | UZS |
USDC - ERC20 | 300 000 | 125 928 030 | UZS |
USDC - TRC20 | 300 000 | 125 928 030 | UZS |
USDC - BEP20 | 300 000 | 125 928 030 | UZS |
Litecoin | 170 000 | 125 000 000 | UZS |
Monero | 290 000 | 125 928 030 | UZS |
Bitcoin cash | 170 000 | 125 928 030 | UZS |
Dash | 170 000 | 125 928 030 | UZS |
Dogecoin | 170 000 | 125 928 030 | UZS |
Zcash | 170 000 | 125 928 030 | UZS |
Ripple | 170 000 | 125 928 030 | UZS |
Stellar | 170 000 | 125 928 030 | UZS |